
- Statistic
- Map: The Nighthold
Criteria (all required)
» Grand Magistrix Elisande
| Same map (67) |
| Achievement | Category | Points |
Burning Bridges Defeat Krosus in The Nighthold after quenching 15 Burning Embers on Normal difficulty or higher. | Legion Raid (Dungeons & Raids) | 10 |
Cage Rematch Defeat Skorpyron in The Nighthold on Normal difficulty or higher without any player leaving the center rings. | Legion Raid (Dungeons & Raids) | 10 |
I've Got My Eyes On You Defeat Gul'dan in The Nighthold on Normal difficulty or higher, after defeating 16 Eyes of Gul'dan within... | Legion Raid (Dungeons & Raids) | 10 |
Grand Opening Activate all the spotlights around the Nightwell and then defeat the Chronomatic Anomaly in The Nighthold... | Legion Raid (Dungeons & Raids) | 10 |
Infinitesimal Get betrayed by and then defeat an Infinite Whelpling during the Grand Magistrix Elisande encounter, then... | Legion Raid (Dungeons & Raids) | 10 |
Not For You Defeat Tichondrius in The Nighthold without taking any damage from Echoes of the Void on Normal difficult... | Legion Raid (Dungeons & Raids) | 10 |
Gluten Free Defeat Trilliax in The Nighthold while eating no more than 20 Toxic Slices on Normal Difficulty or higher. | Legion Raid (Dungeons & Raids) | 10 |
Fruit of All Evil Defeat High Botanist Tel'arn in The Nighthold while all members of the raid are afflicted with Arcane Exp... | Legion Raid (Dungeons & Raids) | 10 |
A Change In Scenery Engage and defeat Spellblade Aluriel in the following areas of The Nighthold on Normal difficulty or high... | Legion Raid (Dungeons & Raids) | 10 |
Arcing Aqueducts Defeat the following bosses within the base of The Nighthold. | Legion Raid (Dungeons & Raids) | 10 |
Royal Athenaeum Defeat the following bosses within The Nighthold. | Legion Raid (Dungeons & Raids) | 10 |
Nightspire Defeat the following bosses within The Nighthold. | Legion Raid (Dungeons & Raids) | 10 |
Betrayer's Rise Defeat Gul'dan atop The Nighthold. | Legion Raid (Dungeons & Raids) | 10 |
Mythic: Skorpyron Defeat Skorpyron in The Nighthold on Mythic difficulty. | Legion Raid (Dungeons & Raids) | 10 |
Mythic: Chronomatic Anomaly Defeat Chronomatic Anomaly in The Nighthold on Mythic difficulty. | Legion Raid (Dungeons & Raids) | 10 |
Mythic: Trilliax Defeat Trilliax in The Nighthold on Mythic difficulty. | Legion Raid (Dungeons & Raids) | 10 |
Mythic: Spellblade Aluriel Defeat Spellblade Aluriel in The Nighthold on Mythic difficulty. | Legion Raid (Dungeons & Raids) | 10 |
Mythic: Star Augur Etraeus Defeat Star Augur Etraeus in The Nighthold on Mythic difficulty. | Legion Raid (Dungeons & Raids) | 10 |
Mythic: High Botanist Tel'arn Defeat High Botanist Tel'arn in The Nighthold on Mythic difficulty. | Legion Raid (Dungeons & Raids) | 10 |
Mythic: Tichondrius Defeat Tichondrius in The Nighthold on Mythic difficulty. | Legion Raid (Dungeons & Raids) | 10 |
Mythic: Krosus Defeat Krosus in The Nighthold on Mythic difficulty. | Legion Raid (Dungeons & Raids) | 10 |
Mythic: Grand Magistrix Elisande Defeat Grand Magistrix Elisande in The Nighthold on Mythic difficulty. | Legion Raid (Dungeons & Raids) | 10 |
Mythic: Gul'dan Defeat Gul'dan in The Nighthold on Mythic difficulty. | Legion Raid (Dungeons & Raids) | 10 |
Elementalry! Defeat Star Augur Etraeus in The Nighthold after having defeated a Well-Traveled Nether Elemental on Norm... | Legion Raid (Dungeons & Raids) | 10 |
The Nighthold Guild Run Defeat the bosses of The Nighthold on Normal difficulty or higher, while in a guild group. | Legion Raid (Dungeons & Raids / Guild) | 10 |
Cutting Edge: Gul'dan Defeat Gul'dan in The Nighthold on Mythic difficulty, before the opening of the Tomb of Sargeras. | Raids (Feats of Strength) | |
Ahead of the Curve: Gul'dan Defeat Gul'dan in The Nighthold on Heroic difficulty or higher, before the opening of the Tomb of Sargeras. | Raids (Feats of Strength) | |
Mythic: Gul'dan Guild Run Defeat Gul'dan in The Nighthold on Mythic difficulty, while in a guild group. | Legion Raid (Dungeons & Raids / Guild) | 10 |
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) | ||
| Legion (Dungeons & Raids / Statistics) |







10