
- Statistic
 - Map: Terrace of Endless Spring
 
Criteria (all required)
» Sha of Fear (Lei Shi)
| Same map (33) | 
| Achievement | Category | Points | 
Terrace of Endless Spring Guild Run Defeat the bosses in Terrace of Endless Spring while in a guild group.  | Pandaria Raid (Dungeons & Raids / Guild)  |   10 | 
Heroic: Sha of Fear Guild Run Defeat the Sha of Fear in Terrace of Endless Spring on Heroic difficulty while in a guild group.  | Pandaria Raid (Dungeons & Raids / Guild)  |   10 | 
Realm First! Sha of Fear First guild on the realm to defeat the Sha of Fear in Terrace of Endless Spring on Heroic difficulty whil...  | Guild Feats of Strength (Guild)  | |
Terrace of Endless Spring Defeat the bosses in Terrace of Endless Spring.  | Pandaria Raid (Dungeons & Raids)  |   10 | 
Power Overwhelming Defeat the Protectors of the Endless with each protector as the last member alive on Normal or Heroic dif...  | Pandaria Raid (Dungeons & Raids)  |   10 | 
Heroic: Protectors of the Endless Defeat the Protectors of the Endless in Terrace of Endless Spring on Heroic difficulty.  | Pandaria Raid (Dungeons & Raids)  |   10 | 
Heroic: Tsulong Defeat Tsulong in Terrace of Endless Spring on Heroic difficulty.  | Pandaria Raid (Dungeons & Raids)  |   10 | 
Heroic: Lei Shi Defeat Lei Shi in Terrace of Endless Spring on Heroic difficulty.  | Pandaria Raid (Dungeons & Raids)  |   10 | 
Heroic: Sha of Fear Defeat the Sha of Fear in Terrace of Endless Spring on Heroic difficulty.  | Pandaria Raid (Dungeons & Raids)  |   10 | 
Face Clutchers Defeat Lei Shi while all members of the raid are afflicted by Parasitic Clutch in Terrace of Endless Spri...  | Pandaria Raid (Dungeons & Raids)  |   10 | 
The Mind-Killer Defeat the Sha of Fear in Terrace of Endless Spring on Normal or Heroic difficulty without any raid membe...  | Pandaria Raid (Dungeons & Raids)  |   10 | 
Who's Got Two Green Thumbs? Win the Tsulong encounter while keeping the Enchanted Plant alive.  | Pandaria Raid (Dungeons & Raids)  |   10 | 
Cutting Edge: Sha of Fear Defeat the Sha of Fear in Terrace of Endless Spring on Heroic difficulty, before the release of patch 5.2.  | Raids (Feats of Strength)  | |
Ahead of the Curve: Sha of Fear Defeat the Sha of Fear in Terrace of Endless Spring on Normal difficulty, before the release of patch 5.2.  | Raids (Feats of Strength)  | |
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | ||
| Mists of Pandaria (Dungeons & Raids / Statistics)  | 



  
 



 10