
Capital of the Steamwheedle Cartel and home to goblinhood's finest engineers, alchemists and merchants.
See on wowhead | See all factions list
| Reward from killing (12) | Criteria of (6) | Criteria of tree (10) | Referenced by (1) |
| Creature | Level | React | Type | Zone | Patch | Spawns | Reputation |
| Andre Firebeard | A H | 1.11.1 ![]() | 0 | +25 | |||
| Caliph Scorpidsting | A H | 1.11.1 ![]() | 0 | +25 | |||
| Wastewander Assassin | A H | 1.11.1 ![]() | 0 | +10 | |||
| Wastewander Bandit | A H | 1.11.1 ![]() | 0 | +10 | |||
| Wastewander Rogue | A H | 1.11.1 ![]() | 0 | +10 | |||
| Wastewander Scofflaw | A H | 1.11.1 ![]() | 0 | +10 | |||
| Wastewander Shadow Mage | A H | 1.11.1 ![]() | 0 | +10 | |||
| Wastewander Thief | A H | 1.11.1 ![]() | 0 | +10 | |||
| Southsea Freebooter | A H | 1.11.1 ![]() | 0 | +5 | |||
| Southsea Dock Worker | A H | 1.11.1 ![]() | 0 | +5 | |||
| Southsea Pirate | A H | Tanaris | 1.11.1 ![]() | 30 | +5 | ||
| Southsea Swashbuckler | A H | Tanaris | 1.11.1 ![]() | 38 | +5 |







