
REALM: Dev realm   (change to  )
)
        
Use this script to see basic informations about spells + very complex info about them and their mechanics )
)Arms Warrior [#137049]

| 
 | |||
- Added in 5.2.0  
Spell details
| Family | Warrior (Arms) | Level | n/a | |||||||||||||||||
| Cost | n/a | Duration | n/a | |||||||||||||||||
| Range | n/a | School | Physical | |||||||||||||||||
| Cast Time | n/a | Mechanic | n/a | |||||||||||||||||
| Cooldown | n/a | Dispel Type | n/a | |||||||||||||||||
| Charges | n/a | Max Targets | n/a | |||||||||||||||||
| GCD | n/a | GCD Category | n/a | |||||||||||||||||
| Damage Class | n/a | |||||||||||||||||||
| Effect #0 | Apply Aura: Mod Rage % Generated From Damage Dealt Value: 330% Targets: Caster | |||||||||||||||||||
| Effect #1 | Apply Aura: Add Spell Modifier % Value: 10% Spell Modifier: Damage/Healing Targets: Caster Affected spells: 
 | |||||||||||||||||||
| Effect #2 | Apply Aura: Add Spell Modifier % Value: 10% Spell Modifier: DoT Damage/Healing Targets: Caster Affected spells: »  Ravager »  Rend | |||||||||||||||||||
| Effect #3 | Apply Aura: Mod Damage Done % Value: 10% Affected Spell Schools: Physical, Holy, Fire, Nature, Frost, Shadow, Arcane Targets: Caster | |||||||||||||||||||
| Effect #4 | Apply Aura: Add Spell Modifier % Value: 50% Spell Modifier: Damage/Healing Targets: Caster Affected spells: »  Bladestorm | |||||||||||||||||||
| Effect #5 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 247 Targets: Caster Affected spells: 
 | |||||||||||||||||||
| Effect #6 | Apply Aura: Add Spell Modifier By Label - % Value: -40% Spell Modifier: Effect #0 Value Spell Label: 301 Targets: Caster Affected spells: | |||||||||||||||||||
| Effect #7 | Apply Aura: Add Spell Modifier By Label - % Value: -20% Spell Modifier: Effect #0 Value Spell Label: 312 Targets: Caster Affected spells: »  Fel-Crazed Rage | |||||||||||||||||||
| Effect #8 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||||||||
| Effect #9 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||||||||
| Effect #10 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||||||||
| Effect #11 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||||||||
| Effect #12 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||||||||
| Effect #13 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||||||||
| Effect #14 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||||||||
| Effect #15 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||||||||
| Effect #16 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||||||||
| Effect #17 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||||||||
| Proc Flags | - Successful melee auto attack - Taken damage from melee auto attack hit | |||||||||||||||||||
| Proc Chance | 100% | |||||||||||||||||||
| Attributes | - [Client-Side] Show "ability" instead of "spell" - Passive spell - [Client-Side] Hidden from spellbook / aura bar - [Client-Side] Hide from combat log and 1 other unknown attribute | |||||||||||||||||||
| Condition for (2) | Changelog (5) | 
| Source Type | Condition Type | Source Entry | 
| Spell Implicit Target | Aura |  Relic Infusion | 
| Spell Implicit Target | Aura |  Shadow Nova | 



 
  
  
  
   
 



 Storm Bolt
 Storm Bolt Heroic Throw
 Heroic Throw Whirlwind
 Whirlwind Victory Rush
 Victory Rush Impending Victory
 Impending Victory Shockwave
 Shockwave Heroic Leap
 Heroic Leap Colossus Smash
 Colossus Smash Hamstring
 Hamstring Overpower
 Overpower Slam
 Slam Cleave
 Cleave Mortal Strike
 Mortal Strike Execute
 Execute Infernal Contract
 Infernal Contract Living Carapace
 Living Carapace Sands of Time
 Sands of Time Vampiric Aura
 Vampiric Aura Wailing Souls
 Wailing Souls Unending Hunger
 Unending Hunger Chilling Nova
 Chilling Nova Bulwark of Flame
 Bulwark of Flame Hammer-Forged
 Hammer-Forged Pool of Pure Void
 Pool of Pure Void Wave of Flame
 Wave of Flame Infernal Cinders
 Infernal Cinders Dread Torrent
 Dread Torrent Umbral Glaive Storm
 Umbral Glaive Storm Ceaseless Toxin
 Ceaseless Toxin Shadow Strike
 Shadow Strike Lightning Arc
 Lightning Arc Fire Mines
 Fire Mines Sorrow
 Sorrow Torment the Weak
 Torment the Weak Chaotic Darkness
 Chaotic Darkness Shadowbind
 Shadowbind Secure in the Light
 Secure in the Light Infusion of Light
 Infusion of Light Norgannon's Fireball
 Norgannon's Fireball Norgannon's Frostbolt
 Norgannon's Frostbolt Norgannon's Arcane Missile
 Norgannon's Arcane Missile Ravaging Storm
 Ravaging Storm Golganneth's Thunderous Wrath
 Golganneth's Thunderous Wrath Norgannon's Divine Smite
 Norgannon's Divine Smite Norgannon's Wrath
 Norgannon's Wrath Norgannon's Shadow Bolt
 Norgannon's Shadow Bolt Worldforger's Flame
 Worldforger's Flame Gorshalach's Legacy
 Gorshalach's Legacy