REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsAshamane's Frenzy [#210723]
| ||||||||||||
- Added in 7.0.3
Referenced spells:
- Ashamane's Frenzy
Buff
| ||||
Spell details
Family | Druid | Level | n/a | |||||||||
Cost | n/a | Duration | 6 seconds | |||||||||
Range | 5 yards (Combat) | School | Physical | |||||||||
Cast Time | Instant cast | Mechanic | n/a | |||||||||
Cooldown | n/a | Dispel Type | n/a | |||||||||
Charges | n/a | Max Targets | n/a | |||||||||
GCD | n/a | GCD Category | n/a | |||||||||
Damage Class | Melee | |||||||||||
Effect #0 | School damage Value: 1 Damage School: Physical Targets: Enemy AttackPower coefficient: 24.4 % | |||||||||||
Effect #1 | Apply Aura: Dummy aura (server-side) Value: 1 Targets: Enemy Mechanic: Bleed | |||||||||||
Effect #2 | Apply Aura: Periodic Damage Value: 1 every 2 seconds Mechanic: Bleed AttackPower coefficient: 24.4 % | |||||||||||
Effect #3 | Apply Aura: Mod All Damage Done % by Caster Value: 0% Targets: Enemy Affected spells:
| |||||||||||
Attributes | - [Client-Side] Don't display range in tooltip - Don't reset periodic timer - Send amount to client buff - Rolling DoT amount and 2 other unknown attributes |
Modified by (9) | Changelog (4) | See also (4) |
Spell | Family |
Druid Feral | |
Druid Feral | |
Druid Balance | |
Druid Artifact Trait - Feral | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid |