
REALM: Dev realm   (change to  )
)
        
Use this script to see basic informations about spells + very complex info about them and their mechanics )
)Bladestorm [#222634]

| 
 
 | |||||||||
Referenced spells:
-
 Bladestorm
 Bladestorm-
 Bladestorm Off-Hand
 Bladestorm Off-Hand-
 Bladestorm
 Bladestorm-
 Bloodthirst
 BloodthirstBuff
| 
 
 | ||||
Spell details
| Family | Warrior | Level | 1 | |||||||
| Cost | n/a | Duration | 6 seconds | |||||||
| Range | n/a | School | Physical | |||||||
| Cast Time | Instant cast | Mechanic | n/a | |||||||
| Cooldown | 1 m cooldown | Dispel Type | n/a | |||||||
| Charges | n/a | Max Targets | n/a | |||||||
| GCD | 1.5 seconds | GCD Category | Normal | |||||||
| Damage Class | Melee | |||||||||
| Effect #0 | Apply Aura: Periodic dummy (Server Side) Value: 0 every 1 second Targets: Caster | |||||||||
| Effect #1 | Apply Aura: Mechanic Immunity Value: 0 Targets: Caster | |||||||||
| Effect #2 | Apply Aura: Do Not Allow Other Abilities Targets: Caster Affected spells: 
 | |||||||||
| Attributes | - [Client-Side] Show "ability" instead of "spell" - Not usable while shapeshifted/polymorphed - [Client-Side] Don't hide unit weapons in sheath - Force melee combat - Doesn't generate threat - Remove auras which the spell offers immunity against - Requires main hand weapon - Tick at cast/buff apply - Max duration affected by haste and 5 other unknown attributes | |||||||||



 
  
  
  
   
 



 Last Stand
 Last Stand Enraged Regeneration
 Enraged Regeneration Shield Block
 Shield Block Shield Wall
 Shield Wall Taunt
 Taunt Demoralizing Shout
 Demoralizing Shout Defensive Stance
 Defensive Stance