REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsBrew-Stache [#214372]
Trait has 1 rank | ||||||||
- Added in 7.0.3
Referenced spells:
- Brew-Stache
Spell details
Family | Monk (Artifact Trait - Brewmaster) | Level | n/a |
Cost | n/a | Duration | n/a |
Range | n/a | School | Physical |
Cast Time | n/a | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Apply Aura: Proc Trigger Spell Chance: 1% (Probably wrong, value may be used for something else, read spell tooltip) Targets: Caster | ||
Proc Flags | - Taken Positive spell hit - Taken Positive Magic spell hit | ||
Proc Chance | 100% | ||
Attributes | - Passive spell - Cannot cancel - [Client-Side] Don't display in aura bar - Can target possessed friends and 1 other unknown attribute |
Procs from (15) | Trait of (1) | Changelog (5) | See also (3) |
Spell | Family |
Monk Tier 3 Windwalker talent | |
Monk Tier 3 Brewmaster talent | |
Monk Tier 7 Mistweaver talent | |
Monk Windwalker, Mistweaver | |
Monk Windwalker | |
Monk Windwalker | |
Monk Brewmaster | |
Monk Brewmaster | |
Monk Brewmaster | |
Monk Mistweaver | |
Monk Mistweaver | |
Monk Brewmaster | |
Monk Mistweaver | |
Monk Brewmaster | |
Monk Basic Monk spell |