REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsChaos Fire [#24389]
| |||||||||
Buff
| ||||
Spell details
Family | Mage | Level | n/a |
Cost | n/a | Duration | 1 minute |
Range | n/a | School | Fire |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | Magic |
Charges | 1 | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | Give Power Value: -4 to 4 Power Type: Mana Targets: Caster | ||
Effect #1 | Apply Aura: Mod Damage Done Value: 0 Affected Spell Schools: Fire Targets: Caster | ||
Proc Flags | - Successful attack by spell with melee damage class - Successful Ranged auto attack - Successful Ranged attack by spell with ranged damage class - Successful Positive spell hit - Successful Negative spell hit - Successful Positive Magic spell hit - Successful Negative Magic spell hit | ||
Proc Chance | 101% | ||
Attributes | - [Client-Side] Show "ability" instead of "spell" - Amount scales with source Item Level |
Procs from (7) | Used by items (1) | Changelog (8) |
Spell | Family |
Mage Tier 2 Fire talent | |
Mage Fire | |
Mage Fire | |
Mage Fire | |
Mage Fire | |
Mage Fire | |
Mage Fire, Frost |