REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsCommand Lightning [#167014]
| ||||||||||||
- Added in 6.0.1
Buff
| ||||
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | n/a |
Range | 45 yards (Longer) | School | Nature |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | School damage Value: 340 to 359 Damage School: Nature Targets: Spell Destination, Enemies in targeted area Radius: 6 yards | ||
Attributes | - Damage depends on caster's level |
Used by (2) |
Creature | Level | React | Type | Zone | Patch | Spawns |
Thrall | 90 | A H | Humanoid | 6.0.1 | 0 | |
Thrall <The Earthen Ring> | 110 | A H | Humanoid | Broken Shore | 7.0.3 | 1 |