REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsDeath and Decay [#52212]
| ||||||||||||
Referenced spells:
- Death and Decay
Spell details
Family | Death Knight | Level | n/a |
Cost | n/a | Duration | n/a |
Range | 100 yards (Vision) | School | Shadow |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | School damage Value: 0 Damage School: Shadow Targets: Spell Destination, Enemies in targeted area Radius: 8 yards AttackPower coefficient: 28.62 % | ||
Effect #1 | Give Power Value: 0 Power Type: Runic Power Targets: Caster | ||
Attributes | - Usable while mounted - Usable while sitting - Can't be redirected - Doesn't break stealth - Can't be reflected - Can target out-of-LoS targets - Does not necessarily need shapeshift - Spell can trigger even if triggered - [Client-Side] Don't display range in tooltip - Spell cast forced triggered (castable while walking) - Usable while stunned - Usable while feared - Usable while confused - Castable while on vehicle and 6 other unknown attributes |
Triggered by AreaTrigger (1) | Modified by (7) | Changelog (9) | See also (23) |
Spell | Family |
Death Knight Blood, Unholy |