REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsDisengage [#193002]
| ||||||||||||
- Added in 7.0.1
Buff
| ||||
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | 1 second |
Range | 5 yards (Combat) | School | Physical |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | 2 seconds | GCD Category | Special |
Damage Class | n/a | ||
Effect #0 | Jump To Destination Value: 0 Targets: Nearby NPC by DB Entry, TARGET_DEST_DEST_RANDOM Radius: 20 yards | ||
Effect #1 | Apply Aura: Mod Attacker Melee Hit Chance % Value: -100% Targets: Caster | ||
Effect #2 | Apply Aura: Mod Attacker Spell Hit Chance % Value: -100% Affected Spell Schools: Physical, Holy, Fire, Nature, Frost, Shadow, Arcane Targets: Caster | ||
Effect #3 | Apply Aura: Mod Attacker Ranged Hit Chance % Value: -100% Targets: Caster | ||
Effect #4 | Apply Aura: Periodically Trigger Spell Interval: 1 second Chance: 100% Targets: Caster | ||
Attributes | None |
See also (38) |
Spell | Family |
Hunter Beast Mastery, Marksmanship | |
Hunter Beast Mastery, Marksmanship | |
Hunter | |
Hunter | |
Hunter | |
Generic | |
Generic | |
Hunter | |
Hunter | |
Generic | |
Generic | |
Hunter | |
Hunter | |
Hunter | |
Generic | |
Generic | |
Hunter | |
Generic | |
Hunter | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic |