REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsEfflorescence [#81269]
| ||||||||||||
- Added in 4.0.0
Referenced spells:
- Efflorescence
Spell details
Family | Druid | Level | 1 |
Cost | n/a | Duration | n/a |
Range | 100 yards (Vision) | School | Nature |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | Magic |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | Heal Value: 0 Targets: Spell Destination, Allieds in targeted area Radius: 10 yards Spellpower coefficient: 56.45 % | ||
Attributes | - Usable while mounted - Usable while sitting - Doesn't break stealth - [Client-Side] Don't display range in tooltip - Spell cast forced triggered (castable while walking) - Usable while stunned - Usable while feared - Usable while confused - Castable while on vehicle and 3 other unknown attributes |
Modified by (10) | Changelog (19) | See also (4) |
Spell | Family |
Druid Restoration | |
Druid Restoration | |
Druid Artifact Trait - Restoration | |
Druid Artifact Trait - Restoration | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid |