REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsGeneric Quest Invisibility 28 [#89303]
| |||
- Added in 4.0.3
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | Unlimited |
Range | n/a | School | Physical |
Cast Time | n/a | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Apply Aura: Invisibility Value: 100 Targets: Caster | ||
Attributes | - [Client-Side] Hidden from spellbook / aura bar - [Client-Side] Hide from combat log - Usable while dead - Usable while mounted - Usable while sitting - Unaffected by invulnerability - Doesn't break stealth - Doesn't generate threat - Can be cast on dead targets - Can target out-of-LoS targets - Does not necessarily need shapeshift - Spell can trigger even if triggered? - Can't trigger proc - Does not put caster in combat - Persists through death - Spell cast forced triggered (castable while walking) - Usable while stunned - Usable while feared - Usable while confused - Castable while on vehicle and 6 other unknown attributes |
Used by (8) |
Creature | Level | React | Type | Zone | Patch | Spawns |
Thrill of Discovery | 85 | A H | Unspecified | Uldum | 4.0.3 | 5 |
Ancient Hyjal Protector | 85 | A H | Elemental | Mount Hyjal | 4.2.0 | 12 |
Shadow Warden | 85 | A H | Humanoid | Molten Front | 4.2.0 | 1 |
Druid of the Flame | 85 | A H | Humanoid | Molten Front | 4.2.0 | 1 |
Aggra's Fire Totem | 85 | A H | Totem | Molten Front | 4.2.0 | 1 |
Aggra's Air Totem | 85 | A H | Totem | Molten Front | 4.2.0 | 1 |
Aggra's Water Totem | 85 | A H | Totem | Molten Front | 4.2.0 | 1 |
Aggra's Earth Totem | 85 | A H | Totem | Molten Front | 4.2.0 | 1 |