REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsItem - Warlock T10 4P Bonus [#70841]
| ||||
Referenced spells:
- Devious Minds
Spell details
Family | Warlock | Level | n/a |
Cost | n/a | Duration | n/a |
Range | n/a | School | Physical |
Cast Time | n/a | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Apply Aura: Proc Trigger Spell Chance: 1% (Probably wrong, value may be used for something else, read spell tooltip) Targets: Caster Affected spells: » Unstable Affliction | ||
Proc Flags | - Successful do periodic (damage or healing, depending on hit type) - On gameobject activation | ||
Proc Chance | 15% | ||
Attributes | - Passive spell - [Client-Side] Hidden from spellbook / aura bar |
Procs from (2) | Used by sets (1) | Used by items @ set (20) | Changelog (6) |
Spell | Family |
Warlock Destruction | |
Warlock Affliction |