REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsLightning Shield [#23551]
| ||||
Referenced spells:
- Lightning Shield
Spell details
Family | Shaman | Level | n/a |
Cost | n/a | Duration | n/a |
Range | n/a | School | Nature |
Cast Time | n/a | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Apply Aura: Proc Trigger Spell Chance: 5% (Probably wrong, value may be used for something else, read spell tooltip) Targets: Caster | ||
Proc Flags | - Successful Positive Magic spell hit | ||
Proc Chance | 25% | ||
Attributes | - Passive spell |
Procs from (2) | Used by sets (1) | Used by items @ set (8) | Changelog (5) | See also (35) |
Spell | Family |
Shaman Restoration | |
Shaman Restoration, Elemental |