REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsMastery: Madness [#77486]
| ||||
- Added in 4.0.0
Spell details
Family | Priest (Shadow) | Level | 78 |
Cost | n/a | Duration | n/a |
Range | n/a | School | Physical |
Cast Time | n/a | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Apply Aura: Add Spell Modifier % Value: 0% Spell Modifier: Damage/Healing Targets: Caster Affected spells: » Vampiric Touch » Shadow Word: Pain | ||
Effect #1 | Apply Aura: Add Spell Modifier % Value: 0% Spell Modifier: DoT Damage/Healing Targets: Caster Affected spells: » Vampiric Touch » Shadow Word: Pain | ||
Attributes | - Passive spell - [Client-Side] Hide from combat log - Mastery spell and 1 other unknown attribute |
Changelog (16) |
Name | Version (mouseover to see tooltip) |
Mastery: Madness | (20740) |
Mastery: Mental Anguish | (19906) |
Mastery: Mental Anguish | (19890) |
Mastery: Mental Anguish | (19445) |
Mastery: Mental Anguish | (18297) |
Mastery: Mental Anguish | (18125) |
Mastery: Shadowy Recall | (15677) |
Mastery: Shadowy Recall | (15657) |
Mastery: Shadow Orb Power | (15640) |
Shadow Orb Power | (15464) |
Shadow Orb Power | (14107) |
Shadow Orb Power | (14040) |
Shadow Orb Power | (14002) |
Shadow Orb Power | (13914) |
(13875) | |
Before (13875) |