
REALM: Dev realm (change to
)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Mastery: Potent Poisons [#76803]

| ||||
Referenced spells:
-

Spell details
Family | Rogue (Assassination) | Level | 78 | |||||||
Cost | n/a | Duration | n/a | |||||||
Range | n/a | School | Physical | |||||||
Cast Time | n/a | Mechanic | n/a | |||||||
Cooldown | n/a | Dispel Type | n/a | |||||||
Charges | n/a | Max Targets | n/a | |||||||
GCD | n/a | GCD Category | n/a | |||||||
Damage Class | n/a | |||||||||
Effect #0 | Apply Aura: Add Spell Modifier % Value: 0% Spell Modifier: Damage/Healing Targets: Caster Affected spells:
| |||||||||
Effect #1 | Apply Aura: Add Spell Modifier % Value: 0% Spell Modifier: DoT Damage/Healing Targets: Caster Affected spells: » ![]() » ![]() » ![]() » ![]() » ![]() » ![]() | |||||||||
Effect #2 | Apply Aura: Dummy aura (server-side) Value: 350 Targets: Caster | |||||||||
Effect #3 | Apply Aura: Add Spell Modifier % Value: 0% Spell Modifier: Effect #0 Value Targets: Caster Affected spells: » ![]() | |||||||||
Attributes | - Passive spell - [Client-Side] Hide from combat log - Mastery spell and 1 other unknown attribute |
Changelog (10) |
Name | Version (mouseover to see tooltip) |
Mastery: Potent Poisons | (22758) |
Mastery: Potent Poisons | (22636) |
Mastery: Potent Poisons | (20740) |
Mastery: Potent Poisons | (15640) |
Potent Poisons | (15464) |
Potent Poisons | (14107) |
Potent Poisons | (14040) |
Potent Poisons | (14002) |
Potent Poisons | (13914) |
Potent Poisons | Before (13914) |