
REALM: Dev realm (change to
)
Use this script to see basic informations about spells + very complex info about them and their mechanics
)Mastery: Starlight [#77492]

| ||||
- Added in 4.0.0

Spell details
| Family | Druid (Balance) | Level | 78 |
| Cost | n/a | Duration | n/a |
| Range | n/a | School | Physical |
| Cast Time | n/a | Mechanic | n/a |
| Cooldown | n/a | Dispel Type | n/a |
| Charges | n/a | Max Targets | n/a |
| GCD | n/a | GCD Category | n/a |
| Damage Class | n/a | ||
| Effect #0 | Apply Aura: Add Spell Modifier % Value: 0% Spell Modifier: Damage/Healing Targets: Caster Affected spells: » » | ||
| Effect #1 | Apply Aura: Add Spell Modifier - Flat Value: 0 Spell Modifier: Effect #0 Value Targets: Caster Affected spells: » » » » | ||
| Attributes | - Passive spell - [Client-Side] Hide from combat log - Mastery spell and 2 other unknown attributes | ||
| Changelog (19) |
| Name | Version (mouseover to see tooltip) |
| Mastery: Starlight | (23194) |
| Mastery: Starlight | (22758) |
| Mastery: Starlight | (21414) |
| Mastery: Starlight | (21287) |
| Mastery: Starlight | (21107) |
| Mastery: Starlight | (20740) |
| Mastery: Total Eclipse | (20104) |
| Mastery: Total Eclipse | (19890) |
| Mastery: Total Eclipse | (19480) |
| Mastery: Total Eclipse | (18322) |
| Mastery: Total Eclipse | (15739) |
| Mastery: Total Eclipse | (15668) |
| Mastery: Total Eclipse | (15640) |
| Total Eclipse | (15464) |
| Total Eclipse | (14107) |
| Total Eclipse | (14040) |
| Total Eclipse | (14002) |
| Total Eclipse | (13914) |
| Total Eclipse | Before (13914) |






