REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsMistweaver Monk [#137024]
| ||||
- Added in 5.2.0
Spell details
Family | Monk (Mistweaver) | Level | n/a | |||||||||||
Cost | n/a | Duration | n/a | |||||||||||
Range | n/a | School | Physical | |||||||||||
Cast Time | n/a | Mechanic | n/a | |||||||||||
Cooldown | n/a | Dispel Type | n/a | |||||||||||
Charges | n/a | Max Targets | n/a | |||||||||||
GCD | n/a | GCD Category | n/a | |||||||||||
Damage Class | n/a | |||||||||||||
Effect #0 | Apply Aura: Add Spell Modifier % Value: 4% Spell Modifier: Damage/Healing Targets: Caster Affected spells: » Sheilun's Gift » Enveloping Mist » Revival » Effuse » Vivify | |||||||||||||
Effect #1 | Apply Aura: Add Spell Modifier % Value: 4% Spell Modifier: DoT Damage/Healing Targets: Caster Affected spells: » Sheilun's Gift » Enveloping Mist » Revival » Effuse » Vivify | |||||||||||||
Effect #2 | Apply Aura: Animation Replacement Value: 0 Targets: Caster | |||||||||||||
Effect #3 | Apply Aura: Override Attack Power by Spell Power % Value: 100% Targets: Caster | |||||||||||||
Effect #4 | Apply Aura: Add Spell Modifier - Flat Value: 30 Spell Modifier: All Effects Targets: Caster | |||||||||||||
Effect #5 | Apply Aura: Mod Global Cooldown by Haste Regen Value: 100 Targets: Caster Affected spells: | |||||||||||||
Effect #6 | Apply Aura: Mod Cooldown by Haste Regen Value: 100 Targets: Caster Affected spells: » Spinning Crane Kick » Blackout Strike » Blackout Kick » Tiger Palm | |||||||||||||
Effect #7 | Apply Aura: Mod Mana Regen % Value: -20% Targets: Caster | |||||||||||||
Effect #8 | Apply Aura: Mod Power Type Value: 0 Targets: Caster | |||||||||||||
Effect #9 | Apply Aura: Mod Charge Recovery Value: 2000 Affected spells: » Rising Sun Kick | |||||||||||||
Effect #10 | Apply Aura: Add Spell Modifier % Value: -20% Spell Modifier: Damage/Healing Affected spells: » Rising Sun Kick | |||||||||||||
Effect #11 | Apply Aura: Add Spell Modifier % Value: 0% Spell Modifier: Damage/Healing Affected spells: » Blackout Strike » Blackout Kick | |||||||||||||
Effect #12 | Apply Aura: Add Spell Modifier % Value: 0% Spell Modifier: Damage/Healing Affected spells: » Tiger Palm | |||||||||||||
Effect #13 | Apply Aura: Add Spell Modifier % Value: -44% Spell Modifier: Damage/Healing Affected spells: » Spinning Crane Kick » Spinning Crane Kick » Spinning Crane Kick | |||||||||||||
Effect #14 | Apply Aura: Add Spell Modifier % Value: 400% Spell Modifier: DoT Damage/Healing Targets: Caster Affected spells: » Crackling Jade Lightning | |||||||||||||
Effect #15 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 247 Targets: Caster Affected spells:
| |||||||||||||
Effect #16 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 248 Targets: Caster Affected spells: | |||||||||||||
Effect #17 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: DoT Damage/Healing Spell Label: 248 Targets: Caster Affected spells: | |||||||||||||
Effect #18 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 333 Targets: Caster Affected spells: » Void Slash » Isolated Strike » Lightning Arc » Fire Mines » Ravaging Storm » Golganneth's Thunderous Wrath | |||||||||||||
Effect #19 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
Effect #20 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
Attributes | - [Client-Side] Show "ability" instead of "spell" - Passive spell - [Client-Side] Hidden from spellbook / aura bar - [Client-Side] Hide from combat log and 1 other unknown attribute |
Changes power type for (5) | Changelog (4) |
Spell | Family |
Monk Windwalker, Mistweaver | |
Monk Windwalker, Mistweaver | |
Monk Mistweaver, Windwalker, Brewmaster | |
Monk Basic Monk spell | |
Monk |