
REALM: Dev realm (change to
)
Use this script to see basic informations about spells + very complex info about them and their mechanics
)Nightblade [#195452]

| ||||||||||||||
Referenced spells:
-
-
Buff
| ||||
Spell details
| Family | Rogue (Subtlety) | Level | 20 | |||||||||
| Cost | 25 Energy 1 - 5 Combo Points | Duration | 6 seconds | |||||||||
| Range | 5 yards (Combat) | School | Shadow | |||||||||
| Cast Time | Instant cast | Mechanic | n/a | |||||||||
| Cooldown | n/a | Dispel Type | n/a | |||||||||
| Charges | n/a | Max Targets | n/a | |||||||||
| GCD | 1 second | GCD Category | Normal | |||||||||
| Damage Class | Melee | |||||||||||
| Effect #0 | Apply Aura: Periodic Damage Value: 1 every 2 seconds Targets: Enemy AttackPower coefficient: 90 % | |||||||||||
| Effect #1 | Apply Aura: Periodic dummy (Server Side) Value: 1 every 2 seconds Targets: Enemy Mechanic: Bleed | |||||||||||
| Effect #2 | Trigger Spell Chance: 100% Targets: Enemy | |||||||||||
| Effect #3 | Trigger Spell Chance: 100% Delay: 0.2 seconds (160 ms) Targets: Enemy | |||||||||||
| Effect #4 | Trigger Spell Chance: 100% Delay: 0.5 seconds (500 ms) Targets: Enemy | |||||||||||
| Effect #5 | Apply Aura: Mod All Damage Done % by Caster Value: 15% Targets: Enemy Affected spells:
| |||||||||||
| Proc Flags | - Taken damage from melee auto attack hit - Taken damage by Spell that use melee weapon - Taken damage from ranged auto attack - Taken damage by Spell that use ranged weapon - Taken Positive spell hit - Taken Negative spell hit - Taken Negative Magic spell hit | |||||||||||
| Proc Chance | 100% | |||||||||||
| Attributes | - [Client-Side] Show "ability" instead of "spell" - Not usable while shapeshifted/polymorphed - [Client-Side] Don't hide unit weapons in sheath - Force melee combat - Requires main hand weapon - Ignores "More powerful spell applied" warning - Don't reset periodic timer - Send amount to client buff and 6 other unknown attributes | |||||||||||
| Modified by (7) | Changelog (11) | See also (3) |
| Spell | Family |
| Rogue Tier 3 talent | |
| Rogue Subtlety | |
| Rogue Subtlety | |
| Rogue Artifact Trait - Subtlety | |
| Rogue | |
| Rogue | |
| Rogue |







25 Energy
1 - 5 Combo Points