
REALM: Dev realm (change to
)
Use this script to see basic informations about spells + very complex info about them and their mechanics
)ObsoleteBlack Arrow [#63672]

| ||||||||||||||
Buff
| ||||
Spell details
| Family | Hunter | Level | 80 | ||||||||||
| Cost | 6% of base Mana | Duration | 15 seconds | ||||||||||
| Range | 35 yards (Hunter) | School | Shadow | ||||||||||
| Cast Time | Instant cast | Mechanic | n/a | ||||||||||
| Cooldown | 30 s cooldown | Dispel Type | Magic | ||||||||||
| Charges | n/a | Max Targets | n/a | ||||||||||
| GCD | 1.5 seconds | GCD Category | Normal | ||||||||||
| Damage Class | Ranged | ||||||||||||
| Effect #0 | Apply Aura: Periodic Damage Value: 553 every 3 seconds Targets: Enemy AttackPower coefficient: 4.6 % | ||||||||||||
| Effect #1 | Apply Aura: Mod All Damage Done % by Caster Value: 6% Targets: Enemy Spellpower coefficient: 10 % AttackPower coefficient: 4.6 % Affected spells:
| ||||||||||||
| Attributes | - Requires ammo - Not usable while shapeshifted/polymorphed - Does not reset autoattack timers and 1 other unknown attribute | ||||||||||||
| Modified by (19) | Changelog (5) |
| Spell | Family |
| Hunter Marksmanship | |
| Hunter Marksmanship | |
| Hunter Basic Hunter spell | |
| Hunter Artifact Trait - Marksmanship | |
| Hunter Tier 6 Marksmanship PvP talent | |
| Hunter Artifact Trait - Survival | |
| Hunter Artifact Trait - Marksmanship | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter |







6% of base Mana