
REALM: Dev realm   (change to  )
)
        
Use this script to see basic informations about spells + very complex info about them and their mechanics )
)Protection Warrior [#137048]

| 
 | |||
- Added in 5.2.0  
Spell details
| Family | Warrior (Protection) | Level | n/a | ||||||||
| Cost | n/a | Duration | n/a | ||||||||
| Range | n/a | School | Physical | ||||||||
| Cast Time | n/a | Mechanic | n/a | ||||||||
| Cooldown | n/a | Dispel Type | n/a | ||||||||
| Charges | n/a | Max Targets | n/a | ||||||||
| GCD | n/a | GCD Category | n/a | ||||||||
| Damage Class | n/a | ||||||||||
| Effect #0 | Apply Aura: Mod Max Charges Value: 1 Targets: Caster Affected spells: »  Charge »  Intercept | ||||||||||
| Effect #1 | Apply Aura: Mod Charge Recovery Value: -5000 Targets: Caster Affected spells: »  Charge »  Intercept | ||||||||||
| Effect #2 | Apply Aura: Add Spell Modifier % Value: -89% Spell Modifier: Damage/Healing Targets: Caster Affected spells: »  Ravager | ||||||||||
| Effect #3 | Apply Aura: Add Spell Modifier % Value: -10% Spell Modifier: Damage/Healing Targets: Caster Affected spells: »  Storm Bolt »  Victory Rush »  Impending Victory »  Shockwave | ||||||||||
| Effect #4 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 248 Targets: Caster Affected spells: | ||||||||||
| Effect #5 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: DoT Damage/Healing Spell Label: 248 Targets: Caster Affected spells: | ||||||||||
| Effect #6 | Apply Aura: Add Spell Modifier By Label - % Value: -40% Spell Modifier: Effect #0 Value Spell Label: 276 Targets: Caster Affected spells: »  Xavaric's Magnum Opus | ||||||||||
| Effect #7 | Apply Aura: Add Spell Modifier % Value: -5% Spell Modifier: Damage/Healing Targets: Caster Affected spells: 
 | ||||||||||
| Effect #8 | Apply Aura: Add Spell Modifier % Value: -5% Spell Modifier: DoT Damage/Healing Targets: Caster Affected spells: »  Deep Wound »  Deep Wounds | ||||||||||
| Effect #9 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 289 Targets: Caster Affected spells: »  Rethu's Incessant Courage | ||||||||||
| Effect #10 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 333 Targets: Caster Affected spells: »  Void Slash »  Isolated Strike »  Lightning Arc »  Fire Mines »  Ravaging Storm »  Golganneth's Thunderous Wrath | ||||||||||
| Effect #11 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
| Effect #12 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
| Effect #13 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
| Effect #14 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
| Effect #15 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
| Effect #16 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
| Effect #17 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
| Effect #18 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
| Attributes | - [Client-Side] Show "ability" instead of "spell" - Passive spell - [Client-Side] Hidden from spellbook / aura bar - [Client-Side] Hide from combat log and 1 other unknown attribute | ||||||||||



 
  
  
  
   
 



 Fel-Crazed Rage
 Fel-Crazed Rage Colossal Slam
 Colossal Slam Dread Torrent
 Dread Torrent Ceaseless Toxin
 Ceaseless Toxin Umbral Glaive Storm
 Umbral Glaive Storm Infernal Cinders
 Infernal Cinders Worldforger's Flame
 Worldforger's Flame Gorshalach's Legacy
 Gorshalach's Legacy Heroic Throw
 Heroic Throw Devastate
 Devastate Shield Slam
 Shield Slam Thunder Clap
 Thunder Clap Revenge
 Revenge