REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsRestoration Shaman [#137039]
| ||||
- Added in 5.2.0
Spell details
Family | Shaman (Restoration) | Level | n/a | ||||||||
Cost | n/a | Duration | n/a | ||||||||
Range | n/a | School | Physical | ||||||||
Cast Time | n/a | Mechanic | n/a | ||||||||
Cooldown | n/a | Dispel Type | n/a | ||||||||
Charges | n/a | Max Targets | n/a | ||||||||
GCD | n/a | GCD Category | n/a | ||||||||
Damage Class | n/a | ||||||||||
Effect #0 | Apply Aura: Mod Max Power % Value: 400% Power Type: Mana Targets: Caster | ||||||||||
Effect #1 | Apply Aura: Mod Mana Regen % Value: 25% Targets: Caster | ||||||||||
Effect #2 | Apply Aura: Add Spell Modifier % Value: 14% Spell Modifier: Damage/Healing Targets: Caster Affected spells: » Lava Burst | ||||||||||
Effect #3 | Apply Aura: Add Spell Modifier - Flat Value: 5 Spell Modifier: Chance of Success Targets: Caster Affected spells: » Lava Surge » Control of Lava | ||||||||||
Effect #4 | Apply Aura: Mod Mechanic Duration % Value: -30% Affected Mechanics: Interrupt Targets: Caster | ||||||||||
Effect #5 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 248 Targets: Caster Affected spells: | ||||||||||
Effect #6 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: DoT Damage/Healing Spell Label: 248 Targets: Caster Affected spells: | ||||||||||
Effect #7 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 249 Targets: Caster Affected spells: » Orb of Destruction » Void Tendril | ||||||||||
Effect #8 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 300 Targets: Caster Affected spells:
| ||||||||||
Effect #9 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 333 Targets: Caster Affected spells: » Void Slash » Isolated Strike » Lightning Arc » Fire Mines » Ravaging Storm » Golganneth's Thunderous Wrath | ||||||||||
Effect #10 | Apply Aura: Add Spell Modifier % Value: 25% Spell Modifier: Damage/Healing Targets: Caster Affected spells: » Lava Burst » Lightning Bolt » Chain Lightning » Flame Shock | ||||||||||
Effect #11 | Apply Aura: Add Spell Modifier % Value: 25% Spell Modifier: DoT Damage/Healing Targets: Caster Affected spells: » Lava Burst » Lightning Bolt » Chain Lightning » Flame Shock | ||||||||||
Effect #12 | Apply Aura: Add Spell Modifier % Value: -20% Spell Modifier: Spell Cost Targets: Caster Affected spells: » Purge | ||||||||||
Effect #13 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
Effect #14 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
Effect #15 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
Effect #16 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
Effect #17 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
Effect #18 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
Effect #19 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
Effect #20 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
Effect #21 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||||||||||
Attributes | - [Client-Side] Show "ability" instead of "spell" - Passive spell - [Client-Side] Hidden from spellbook / aura bar - [Client-Side] Hide from combat log and 1 other unknown attribute |
Changes power type for (2) | Changelog (4) |
Spell | Family |
Shaman Elemental, Restoration | |
Shaman Basic Shaman spell |