
REALM: Dev realm   (change to  )
)
        
Use this script to see basic informations about spells + very complex info about them and their mechanics )
)Revenge [#37517]

| 
 
 | ||||
Buff
| 
 
 | ||||
Spell details
| Family | Warrior | Level | n/a | |||||||||||||||
| Cost | n/a | Duration | 15 seconds | |||||||||||||||
| Range | n/a | School | Holy | |||||||||||||||
| Cast Time | n/a | Mechanic | n/a | |||||||||||||||
| Cooldown | n/a | Dispel Type | n/a | |||||||||||||||
| Charges | 1 | Max Targets | n/a | |||||||||||||||
| GCD | n/a | GCD Category | Normal | |||||||||||||||
| Damage Class | n/a | |||||||||||||||||
| Effect #0 | Apply Aura: Add Spell Modifier % Value: 10% Spell Modifier: Damage/Healing Targets: Caster Affected spells: 
 | |||||||||||||||||
| Proc Flags | - Successful attack by spell with melee damage class | |||||||||||||||||
| Proc Chance | 100% | |||||||||||||||||
| Attributes | - Not usable while shapeshifted/polymorphed - [Client-Side] Don't hide unit weapons in sheath - Does not necessarily need shapeshift - Damage reduction shield and 1 other unknown attribute | |||||||||||||||||



 
  
  
  
   
 



 Whirlwind
 Whirlwind Victory Rush
 Victory Rush Impending Victory
 Impending Victory Bloodthirst
 Bloodthirst Hamstring
 Hamstring Overpower
 Overpower Pummel
 Pummel Focused Rage
 Focused Rage Thunder Clap
 Thunder Clap Revenge
 Revenge Shield Bash
 Shield Bash Slam
 Slam Cleave
 Cleave Mortal Strike
 Mortal Strike Execute
 Execute