REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsShield Charge [#177608]
| ||||||||||||
- Added in 6.0.2
Referenced spells:
- Arcane Charge
- Arcane Slam
Buff
| ||||
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | n/a |
Range | 50000 yards (Anywhere) | School | Arcane |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | School damage Value: 34124 to 35875 Value: 24374 to 25625 on Normal Value: 34124 to 35875 on Heroic Value: 46099 to 48400 on Mythic Raid Value: 12199 to 12800 on LFR Damage School: Arcane Targets: Any Mechanic: Infected | ||
Effect #1 | Trigger Spell Targets: Any | ||
Attributes | - Usable while mounted - Usable while sitting - Doesn't break stealth - Ignores resistances - Spell cast forced triggered (castable while walking) - Usable while stunned - Usable while feared - Usable while confused - Don't turn during cast and 3 other unknown attributes |
See also (16) |
Spell | Family |
Warrior | |
Warrior | |
Paladin | |
Warrior | |
Warrior | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic |