REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsShield Slam [#158157]
| ||||||||||||
- Added in 6.0.1
Referenced spells:
- Shield Charge
Buff
| ||||
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | n/a |
Range | 50000 yards (Anywhere) | School | Physical |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | School damage Value: 121874 to 128125 Value: 87051 to 91518 on Normal Value: 121874 to 128125 on Heroic Value: 164530 to 172969 on Mythic Raid Value: 43532 to 45767 on LFR Damage School: Physical Targets: Area near caster, Enemies in targeted area Mechanic: Infected Radius: 10 yards | ||
Effect #1 | Force Cast With Target As Caster Targets: Area near caster, Enemies in targeted area Radius: 10 yards | ||
Effect #2 | Trigger Spell Targets: Area near caster, Enemies in targeted area Radius: 10 yards | ||
Attributes | 1 unknown attribute |
See also (25) |
Spell | Family |
Warrior Protection | |
Warrior Protection | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Warrior | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic |