REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsSoul Carver [#207407]
Trait has 1 rank | ||||||||||||||
- Added in 7.0.3
Referenced spells:
- Soul Carver
Buff
| ||||
Spell details
Family | Demon Hunter (Artifact Trait - Vengeance) | Level | n/a |
Cost | n/a | Duration | 3 seconds |
Range | 5 yards (Combat) | School | Fire |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | 40 s cooldown | Dispel Type | Magic |
Charges | n/a | Max Targets | n/a |
GCD | 1.5 seconds | GCD Category | Normal |
Damage Class | Melee | ||
Effect #0 | Apply Aura: Periodic Damage Value: 1 every 1 second Targets: Enemy AttackPower coefficient: 155 % | ||
Effect #1 | Normalized Weapon Damage Value: 0 Targets: Enemy | ||
Effect #2 | Weapon Damage % Value: 507% Damage School: Fire Targets: Enemy | ||
Effect #3 | Trigger Spell Chance: 2% (Probably wrong, value may be used for something else, read spell tooltip) | ||
Attributes | - [Client-Side] Don't hide unit weapons in sheath - Cannot cancel - Force melee combat - Don't reset periodic timer and 1 other unknown attribute |
Triggered by (1) | Explicitly procs (1) | Trait of (1) | Modified by (5) | Changelog (10) |
See also (6) |
Spell | Family |
Generic |