REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsSunfire [#164815]
| ||||||||||||
Referenced spells:
- Sunfire
- Sunfire
- Balance Druid
Buff
| ||||
Spell details
Family | Druid | Level | 16 |
Cost | n/a | Duration | 12 seconds |
Range | 100 yards (Vision) | School | Nature |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | Magic |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | School damage Value: 1 Damage School: Nature Targets: Enemy Spellpower coefficient: 114.4 % | ||
Effect #1 | Apply Aura: Periodic Damage Value: 1 every 2 seconds Targets: Spell Destination, Enemies in targeted area Radius: 5 yards Spellpower coefficient: 57.2 % | ||
Attributes | - Not usable while shapeshifted/polymorphed - Does not necessarily need shapeshift - Spell can trigger even if triggered? - Always hit - [Client-Side] Don't display range in tooltip - Duration/Tick speed affected by haste - Don't reset periodic timer - Send amount to client buff and 5 other unknown attributes |
Modified by (22) | Changelog (18) | See also (9) |
Spell | Family |
Druid Restoration | |
Druid Balance | |
Druid Balance | |
Druid Balance | |
Druid Artifact Trait - Restoration | |
Druid Artifact Trait - Balance | |
Druid Artifact Trait - Balance | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid |