REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsVoid Bolt [#104849]
20
| ||||||||||||
- Added in 4.3.0
Buff
| ||||
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | 12 seconds |
Range | 100 yards (Tower) | School | Shadow |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | 1.5 seconds | GCD Category | Normal |
Damage Class | Magic | ||
Effect #0 | School damage Value: 13735 to 15964 Value: 14567 to 16932 on 10h Value: 14567 to 16932 on 25h Damage School: Shadow Targets: Enemy | ||
Effect #1 | Apply Aura: Periodic Damage Value: 1016 to 1183 every 2 seconds Value: 6104 to 7095 every 2 seconds on Heroic Value: 1455 to 1693 every 2 seconds on 10h Value: 9711 to 11288 every 2 seconds on 25h Targets: Enemy | ||
Attributes | - Not usable while shapeshifted/polymorphed - Can't be redirected - Can't be reflected - Always hit and 1 other unknown attribute |
See also (37) |
Spell | Family |
Priest Shadow | |
Priest Shadow | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Priest | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Priest | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic |