REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsWard of Myzrael [#4932]
| |||||||||
Buff
| ||||
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | 20 seconds |
Range | n/a | School | Physical |
Cast Time | Channeled | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Apply Aura: School Damage Immunity Affected Spell Schools: Holy, Fire, Nature, Frost, Shadow, Arcane Targets: Caster | ||
Effect #1 | Apply Aura: Proc Trigger Spell Chance: 1% (Probably wrong, value may be used for something else, read spell tooltip) Targets: Caster | ||
Effect #2 | Apply Aura: Mod Damage Taken Value: -40 Affected Spell Schools: Physical Targets: Caster | ||
Proc Flags | - Taken damage from melee auto attack hit - Taken damage by Spell that use melee weapon | ||
Proc Chance | 100% | ||
Attributes | - Channeled target |
Changelog (5) |
Name | Version (mouseover to see tooltip) |
Ward of Myzrael | (14107) |
Ward of Myzrael | (14040) |
Ward of Myzrael | (14002) |
Ward of Myzrael | (13914) |
Ward of Myzrael | Before (13914) |