REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsWindwalker Monk [#137025]
| |||
- Added in 5.2.0
Spell details
Family | Monk (Windwalker) | Level | n/a | |||||||||||
Cost | n/a | Duration | n/a | |||||||||||
Range | n/a | School | Physical | |||||||||||
Cast Time | n/a | Mechanic | n/a | |||||||||||
Cooldown | n/a | Dispel Type | n/a | |||||||||||
Charges | n/a | Max Targets | n/a | |||||||||||
GCD | n/a | GCD Category | n/a | |||||||||||
Damage Class | n/a | |||||||||||||
Effect #0 | Apply Aura: Add Spell Modifier % Value: 9% Spell Modifier: Damage/Healing Targets: Caster Affected spells: » Crackling Jade Lightning » Blackout Kick » Tiger Palm | |||||||||||||
Effect #1 | Apply Aura: Add Spell Modifier % Value: 9% Spell Modifier: DoT Damage/Healing Targets: Caster Affected spells: » Crackling Jade Lightning » Blackout Kick » Tiger Palm | |||||||||||||
Effect #2 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster Affected spells: » Crackling Jade Lightning | |||||||||||||
Effect #3 | Apply Aura: Add Spell Modifier % Value: -100% Spell Modifier: Cooldown (in ms) Targets: Caster Affected spells: » Blackout Strike » Blackout Kick | |||||||||||||
Effect #4 | Apply Aura: Add Spell Modifier - Flat Value: 2 Spell Modifier: Effect #1 Value Targets: Caster Affected spells: » Tiger Palm | |||||||||||||
Effect #5 | Apply Aura: Add Spell Modifier % Value: 26% Spell Modifier: Damage/Healing Targets: Caster Affected spells: » Rising Sun Kick » Blackout Strike » Blackout Kick » Tiger Palm | |||||||||||||
Effect #6 | Apply Aura: Add Spell Modifier % Value: 22% Spell Modifier: Damage/Healing Targets: Caster Affected spells: » Refreshing Jade Wind » Rushing Jade Wind | |||||||||||||
Effect #7 | Apply Aura: Add Spell Modifier % Value: 22% Spell Modifier: DoT Damage/Healing Targets: Caster Affected spells: » Eye of the Tiger | |||||||||||||
Effect #8 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 247 Targets: Caster Affected spells:
| |||||||||||||
Effect #9 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 298 Targets: Caster Affected spells: | |||||||||||||
Effect #10 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
Effect #11 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
Effect #12 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
Effect #13 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
Effect #14 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
Effect #15 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
Attributes | - [Client-Side] Show "ability" instead of "spell" - Passive spell - [Client-Side] Hidden from spellbook / aura bar - [Client-Side] Hide from combat log and 1 other unknown attribute |
Changes power type for (7) | Condition for (2) | Changelog (5) |
Spell | Family |
Monk Windwalker, Mistweaver | |
Monk Windwalker, Mistweaver | |
Monk Mistweaver, Windwalker, Brewmaster | |
Monk Basic Monk spell | |
Monk Basic Monk spell | |
Monk Basic Monk spell | |
Monk |