REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsStarsurge [#197626]
| ||||||||||||
- Added in 7.0.1
Learned when you learn Balance Affinity
Learned when you learn Balance Affinity
Referenced spells:
- Balance Affinity
- Balance Affinity
- Lunar Empowerment
Spell details
Family | Druid | Level | 1 |
Cost | 3% of base Mana | Duration | n/a |
Range | 40 yards (Long) | School | Nature, Arcane |
Cast Time | 2 sec cast | Mechanic | n/a |
Cooldown | 10 s cooldown | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | 1.5 seconds | GCD Category | Normal |
Damage Class | Magic | ||
Effect #0 | School damage Value: 1 Damage School: Nature, Arcane Targets: Enemy Spellpower coefficient: 500 % | ||
Effect #1 | Trigger Spell Targets: Caster | ||
Effect #2 | Trigger Spell Targets: Caster | ||
Attributes | 1 unknown attribute |
Modified by (19) | Conditions (1) | Changelog (8) | See also (9) |
Spell | Family |
Druid Balance | |
Druid Restoration | |
Druid Balance | |
Druid Artifact Trait - Balance | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid |