
REALM: Dev realm (change to
)
)A rough, hand-minted coin. It bears a symbol similar to that of the Kirin Tor, with one key difference: the eye is closed.
See on wowhead | See all currencies list
| Currency for (70) | Currency for (2) | Criteria of (1) | Criteria of tree (1) | Objective of (1) |
| Item | Level | Type | Price |
| 110 | Blacksmithing | 250 | |
| 110 | Blacksmithing | 500 | |
| 110 | Blacksmithing | 500 | |
| 110 | Engineering Schematic | 250 | |
| 110 | Engineering Schematic | 500 | |
| 110 | Jewelcrafting Recipe | 250 | |
| 110 | Jewelcrafting Recipe | 250 | |
| 110 | Jewelcrafting Recipe | 250 | |
| 110 | Jewelcrafting Recipe | 250 | |
Recipe: Warhide BeltRank 2 | 110 | Leatherworking Pattern | 250 |
Recipe: Warhide BeltRank 3 | 110 | Leatherworking Pattern | 500 |
| 110 | Leatherworking Pattern | 250 | |
| 110 | Leatherworking Pattern | 500 | |
| 110 | Leatherworking Pattern | 250 | |
| 110 | Leatherworking Pattern | 500 | |
| 110 | Leatherworking Pattern | 250 | |
| 110 | Leatherworking Pattern | 500 | |
| 110 | Leatherworking Pattern | 100 | |
| 110 | Leatherworking Pattern | 50 | |
Pattern: Silkweave CinchRank 2 | 110 | Tailoring Pattern | 250 |
Pattern: Silkweave CinchRank 3 | 110 | Tailoring Pattern | 500 |
| 110 | Tailoring Pattern | 250 | |
| 110 | Tailoring Pattern | 500 | |
| 110 | Tailoring Pattern | 250 | |
| 110 | Food | 25 | |
| 110 | Food | 25 | |
| 110 | Inscription Technique | 100 | |
| 110 | Inscription Technique | 100 | |
| 110 | Inscription Technique | 100 | |
| 110 | Inscription Technique | 100 | |
| 105 | Metal/Stone | 100 | |
| 105 | Food | 15 | |
| 105 | Food | 15 | |
| 101 | Herb | 50 | |
| 101 | Herb | 50 | |
| 101 | Herb | 50 | |
| 101 | Herb | 50 | |
| 101 | Herb | 250 | |
| 101 | Meat | 50 | |
| 101 | Meat | 50 | |
| 101 | Meat | 50 | |
| 101 | Meat | 50 | |
| 101 | Meat | 50 | |
| 101 | Meat | 50 | |
| 101 | Meat | 50 | |
| 101 | Meat | 50 | |
| 101 | Meat | 50 | |
| 101 | Meat | 100 | |
| 101 | Meat | 50 | |
| 100 | Metal/Stone | 50 | |
| 100 | Leather | 50 | |
| 100 | Leather | 50 | |
| 100 | Enchanting Formula | 250 | |
| 100 | Leatherworking Pattern | 250 | |
| 1 | Pet | 250 | |
| 1 | Consumable | 50 | |
| 1 | Consumable | 100 | |
| 1 | Consumable | 100 | |
| 1 | Consumable | 100 | |
| 1 | Consumable | 100 | |
| 1 | Consumable | 100 | |
| 1 | Consumable | 650 | |
| 1 | Consumable | 1500 | |
| 1 | Consumable | 350 | |
| 1 | Consumable | 175 | |
| 1 | Consumable | 175 | |
| 1 | Consumable | 225 | |
| 1 | Consumable | 250 | |
| 1 | Consumable | 175 | |
| 1 | Consumable | 950 |







