
REALM: Dev realm (change to
)
Use this script to see basic informations about spells + very complex info about them and their mechanics
)Avenging Crusader [#216331]

| ||||||||||||
- Added in 7.0.3


Replaces
Buff
| ||||
Spell details
| Family | Paladin (Tier 6 Holy PvP talent) | Level | 72 | ||||||||
| Cost | 50% of base Mana | Duration | 20 seconds | ||||||||
| Range | n/a | School | Holy | ||||||||
| Cast Time | Instant cast | Mechanic | n/a | ||||||||
| Cooldown | 1 m cooldown | Dispel Type | n/a | ||||||||
| Charges | n/a | Max Targets | n/a | ||||||||
| GCD | n/a | GCD Category | n/a | ||||||||
| Damage Class | n/a | ||||||||||
| Effect #0 | Apply Aura: Dummy aura (server-side) Value: 175 Targets: Caster | ||||||||||
| Effect #1 | Apply Aura: Dummy aura (server-side) Value: 2 Targets: Caster | ||||||||||
| Effect #2 | Apply Aura: Add Spell Modifier % Value: 30% Spell Modifier: Damage/Healing Targets: Caster Affected spells: » » | ||||||||||
| Effect #3 | Apply Aura: Mod Size % Value: 15% Targets: Caster | ||||||||||
| Effect #4 | Apply Aura: Add Spell Modifier % Value: 30% Spell Modifier: Cooldown (in ms) Targets: Caster Affected spells: » » | ||||||||||
| Effect #5 | Apply Aura: Mod Recovery Rate % Value: 30% Targets: Caster Affected spells:
| ||||||||||
| Effect #6 | Apply Aura: Dummy aura (server-side) Value: 50 | ||||||||||
| Effect #7 | Apply Aura: Mod Recovery Rate % 2 Value: 0% Targets: Caster Affected spells: » | ||||||||||
| Effect #8 | Apply Aura: Mod Auto Attack Damage % Value: 30% Targets: Caster Affected spells: » » | ||||||||||
| Proc Flags | - Successful attack by spell with melee damage class - Successful Ranged auto attack - Successful Ranged attack by spell with ranged damage class - Successful Negative spell hit - Successful Negative Magic spell hit - Successful do periodic (damage or healing, depending on hit type) | ||||||||||
| Proc Chance | 100% | ||||||||||
| Attributes | - Not usable while shapeshifted/polymorphed - [Client-Side] Don't hide unit weapons in sheath - Usable while sitting - Doesn't generate threat and 3 other unknown attributes | ||||||||||
| Modified by (9) | Changelog (7) | See also (2) |
| Spell | Family |
| Paladin Tier 6 Holy talent | |
| Paladin | |
| Paladin | |
| Paladin | |
| Paladin | |
| Paladin | |
| Paladin | |
| Paladin | |
| Paladin |







50% of base Mana