
REALM: Dev realm (change to
)
Use this script to see basic informations about spells + very complex info about them and their mechanics
)Berserking [#23505]

| ||||||||||||

Buff
| ||||
Spell details
| Family | Generic | Level | n/a |
| Cost | n/a | Duration | 1 minute |
| Range | 100 yards (Vision) | School | Physical |
| Cast Time | Instant cast | Mechanic | n/a |
| Cooldown | n/a | Dispel Type | n/a |
| Charges | n/a | Max Targets | n/a |
| GCD | n/a | GCD Category | n/a |
| Damage Class | n/a | ||
| Effect #0 | Apply Aura: Mod Damage Done % Value: 30% Affected Spell Schools: Physical, Holy, Fire, Nature, Frost, Shadow, Arcane Targets: Any | ||
| Effect #1 | Apply Aura: Mod Damage Taken % Value: 10% Affected Spell Schools: Physical, Holy, Fire, Nature, Frost, Shadow, Arcane Targets: Any | ||
| Effect #2 | Apply Aura: Mod Size % Value: 30% Targets: Any | ||
| Attributes | - Usable while sitting - Does not put caster in combat - Ignores resistances - SPELL_ATTR4_COMBAT_LOG_NO_CASTER - Ignore caster auras and 1 other unknown attribute | ||
| Used by (7) | Criteria of (1) | Criteria of tree (1) | Requirement of (2) | Changelog (2) |
| See also (13) |
| Object | Type | Zone | Patch | Spawns |
| Berserk Buff | Trap | Defense of the Alehouse | 3 | |
| Berserk Buff | Trap | 0 | ||
| Berserk Buff | Trap | The Jade Forest | 17 | |
| Berserk Buff | Trap | 0 | ||
| Berserk Buff | Trap | 0 | ||
| Berserk Buff | Trap | 0 | ||
| Berserk Buff | Trap | 0 |






