
REALM: Dev realm (change to
)
Use this script to see basic informations about spells + very complex info about them and their mechanics
)Black Arrow [#80003]

| ||||||||||||||
- Added in 4.0.3

Buff
| ||||
Spell details
| Family | Hunter | Level | 20 | ||||||||||
| Cost | n/a | Duration | 15 seconds | ||||||||||
| Range | 35 yards (Hunter) | School | Shadow | ||||||||||
| Cast Time | 4 sec cast | Mechanic | n/a | ||||||||||
| Cooldown | n/a | Dispel Type | Magic | ||||||||||
| Charges | n/a | Max Targets | n/a | ||||||||||
| GCD | 1.5 seconds | GCD Category | Normal | ||||||||||
| Damage Class | Ranged | ||||||||||||
| Effect #0 | Apply Aura: Periodic Damage Value: 22 every 3 seconds Targets: Enemy AttackPower coefficient: 4.6 % | ||||||||||||
| Effect #1 | Apply Aura: Mod All Damage Done % by Caster Value: 6% Targets: Enemy Spellpower coefficient: 10 % AttackPower coefficient: 4.6 % Affected spells:
| ||||||||||||
| Attributes | - Requires ammo - Not usable while shapeshifted/polymorphed - Damage depends on caster's level - Does not reset autoattack timers and 2 other unknown attributes | ||||||||||||
| Modified by (19) | Changelog (5) | See also (11) |
| Spell | Family |
| Hunter Marksmanship | |
| Hunter Marksmanship | |
| Hunter Basic Hunter spell | |
| Hunter Artifact Trait - Marksmanship | |
| Hunter Tier 6 Marksmanship PvP talent | |
| Hunter Artifact Trait - Survival | |
| Hunter Artifact Trait - Marksmanship | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter | |
| Hunter |






