
REALM: Shadowsong
(change to
)
Use this script to see basic informations about spells + very complex info about them and their mechanics

Blizzard [#218494]

| ||||||||||||
- Added in 7.0.3
Referenced spells:
-

-

-

-

Buff
| ||||
Spell details
Family | Mage | Level | 44 |
Cost | ![]() | Duration | 8 seconds |
Range | 35 yards (Medium-Long) | School | Frost |
Cast Time | 2 sec cast | Mechanic | n/a |
Cooldown | 8 s cooldown | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | 1.5 seconds | GCD Category | Normal |
Damage Class | Magic | ||
Effect #0 | Dummy (server-side) Value: 0 Targets: Spell Destination, Enemies in targeted area Radius: 8 yards | ||
Effect #1 | Create Area Trigger Value: 50 Entry: 4658 Targets: Spell Destination, Enemies in targeted area Radius: 8 yards | ||
Attributes | - Doesn't generate threat |
Modified by (17) | Changelog (4) | See also (86) |
Spell | Family |
Mage Tier 2 Frost talent | |
Mage Tier 6 Frost talent | |
Mage Frost | |
Mage Frost | |
Mage Basic Mage spell | |
Mage Artifact Trait - Frost | |
Mage Tier 6 Frost PvP talent | |
Mage | |
Mage | |
Mage | |
Mage | |
Mage | |
Mage | |
Mage | |
Mage | |
Mage | |
Mage |