REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsCopy of Armor Penetration 588 [#58990]
| ||||
Buff
| ||||
Spell details
Family | Rogue | Level | n/a | |||||||||||||
Cost | n/a | Duration | n/a | |||||||||||||
Range | n/a | School | Physical | |||||||||||||
Cast Time | n/a | Mechanic | n/a | |||||||||||||
Cooldown | n/a | Dispel Type | n/a | |||||||||||||
Charges | n/a | Max Targets | n/a | |||||||||||||
GCD | n/a | GCD Category | n/a | |||||||||||||
Damage Class | n/a | |||||||||||||||
Effect #0 | Apply Aura: Reduce Target Resistance - Flat Value: -588 Affected Spell Schools: Physical Targets: Caster Affected spells:
| |||||||||||||||
Attributes | - Passive spell - [Client-Side] Hidden from spellbook / aura bar - [Client-Side] Hide from combat log - During aura proc no spells can trigger |
Changelog (5) |
Name | Version (mouseover to see tooltip) |
Copy of Armor Penetration 588 | (14107) |
Copy of Armor Penetration 588 | (14040) |
Copy of Armor Penetration 588 | (14002) |
Copy of Armor Penetration 588 | (13914) |
Copy of Armor Penetration 588 | Before (13914) |