REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsCorrupted Brew [#143023]
| ||||||||||||
- Added in 5.4.0
Referenced spells:
- Corrupted Brew
Buff
| ||||
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | 15 seconds |
Range | 50000 yards (Anywhere) | School | Shadow |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | School damage Value: 118749 to 131250 Value: 403749 to 446250 on 10h Value: 403749 to 446250 on 25h Value: 77186 to 85312 on LFR Old Value: 9974 to 11025 on Normal Value: 14249 to 15750 on Heroic Value: 48449 to 53550 on Mythic Raid Value: 9214 to 10185 on LFR Damage School: Shadow Targets: Spell Destination, Enemies in targeted area Mechanic: Infected Radius: 5 yards | ||
Effect #1 | Apply Aura: Decrease Run Speed % Value: -50% Value: 65% on 10h Value: 65% on 25h Value: 4294967246% on Normal Targets: Spell Destination, Enemies in targeted area Mechanic: Snare Radius: 5 yards | ||
Attributes | - Can't be redirected - Can't be reflected - SPELL_ATTR5_AOE_SPELL and 1 other unknown attribute |
Triggered by (8) | Changelog (5) | See also (10) |
Spell | Family |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic |