
REALM: Dev realm   (change to  )
)
        
Use this script to see basic informations about spells + very complex info about them and their mechanics )
)Havoc Demon Hunter [#212612]

| 
 | |||
- Added in 7.0.3  
Spell details
| Family | Demon Hunter (Havoc) | Level | n/a | |||||||||||
| Cost | n/a | Duration | n/a | |||||||||||
| Range | n/a | School | Physical | |||||||||||
| Cast Time | n/a | Mechanic | n/a | |||||||||||
| Cooldown | n/a | Dispel Type | n/a | |||||||||||
| Charges | n/a | Max Targets | n/a | |||||||||||
| GCD | n/a | GCD Category | n/a | |||||||||||
| Damage Class | n/a | |||||||||||||
| Effect #0 | Apply Aura: Add Spell Modifier % Value: 14% Spell Modifier: Damage/Healing Targets: Caster Affected spells: »  Demon's Bite »  Throw Glaive »  Chaos Nova | |||||||||||||
| Effect #1 | Apply Aura: Add Spell Modifier % Value: 14% Spell Modifier: DoT Damage/Healing Targets: Caster Affected spells: »  Demon's Bite »  Throw Glaive »  Chaos Nova | |||||||||||||
| Effect #2 | Apply Aura: Mod Global Cooldown by Haste Regen Value: 100 Targets: Caster Affected spells: | |||||||||||||
| Effect #3 | Apply Aura: Mod Cooldown by Haste Regen Value: 100 Targets: Caster Affected spells: »  Mana Rift »  Throw Glaive »  Immolation Aura »  Shear »  Blade Dance »  Felblade | |||||||||||||
| Effect #4 | Apply Aura: Add Spell Modifier - Flat Value: 200 Spell Modifier: Critical Chance Targets: Caster Affected spells: »  Eye Beam | |||||||||||||
| Effect #5 | Apply Aura: Mod Charge Recovery % Affected By Haste Value: 0% Targets: Caster Affected spells: »  Throw Glaive | |||||||||||||
| Effect #6 | Apply Aura: Add Spell Modifier By Label - % Value: -50% Spell Modifier: Effect #0 Value Spell Label: 247 Targets: Caster Affected spells: 
 | |||||||||||||
| Effect #7 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
| Effect #8 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
| Effect #9 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
| Effect #10 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
| Effect #11 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
| Effect #12 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
| Effect #13 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
| Effect #14 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
| Effect #15 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | |||||||||||||
| Attributes | - [Client-Side] Show "ability" instead of "spell" - Passive spell - [Client-Side] Hidden from spellbook / aura bar - [Client-Side] Hide from combat log and 1 other unknown attribute | |||||||||||||
| Changes power type for (1) | Condition for (2) | Changelog (2) | 
| Spell | Family | 
| Demon Hunter Tier 5 Havoc talent, Tier 3 Vengeance talent | 



 
  
  
  
   
 



 Fracture
 Fracture Spirit Bomb
 Spirit Bomb Soul Cleave
 Soul Cleave Fel Eruption
 Fel Eruption Soul Carver
 Soul Carver Chaos Strike
 Chaos Strike Mana Break
 Mana Break Metamorphosis
 Metamorphosis Sigil of Silence
 Sigil of Silence Sigil of Chains
 Sigil of Chains Sigil of Flame
 Sigil of Flame Sigil of Misery
 Sigil of Misery Fury of the Illidari
 Fury of the Illidari Infernal Contract
 Infernal Contract Living Carapace
 Living Carapace Sands of Time
 Sands of Time Vampiric Aura
 Vampiric Aura Wailing Souls
 Wailing Souls Unending Hunger
 Unending Hunger Chilling Nova
 Chilling Nova Bulwark of Flame
 Bulwark of Flame Hammer-Forged
 Hammer-Forged Pool of Pure Void
 Pool of Pure Void Wave of Flame
 Wave of Flame