
REALM: Dev realm   (change to  )
)
        
Use this script to see basic informations about spells + very complex info about them and their mechanics )
)Mastery: Ignite [#12846]

| 
 
 | ||||
Referenced spells:
-
 Ignite
 Ignite-
 Meteor
 Meteor-
 Cinderstorm
 CinderstormSpell details
| Family | Mage (Fire) | Level | 78 | 
| Cost | n/a | Duration | n/a | 
| Range | n/a | School | Physical | 
| Cast Time | n/a | Mechanic | n/a | 
| Cooldown | n/a | Dispel Type | n/a | 
| Charges | n/a | Max Targets | n/a | 
| GCD | n/a | GCD Category | n/a | 
| Damage Class | n/a | ||
| Effect #0 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||
| Effect #1 | Apply Aura: Dummy aura (server-side) Value: 75 Targets: Caster | ||
| Effect #2 | Apply Aura: Periodic dummy (Server Side) Value: 0 every 2 seconds Targets: Caster | ||
| Proc Flags | - Successful Negative Magic spell hit | ||
| Proc Chance | 100% | ||
| Attributes | - Passive spell - [Client-Side] Hide from combat log - Can proc triggered - Mastery spell and 1 other unknown attribute | ||
| Changelog (18) | 
| Name | Version (mouseover to see tooltip) | 
| Mastery: Ignite | (22201) | 
| Mastery: Ignite | (21473) | 
| Mastery: Ignite | (21193) | 
| Mastery: Ignite | (20740) | 
| Mastery: Ignite | (18566) | 
| Mastery: Ignite | (18443) | 
| Mastery: Ignite | (18297) | 
| Mastery: Ignite | (16446) | 
| Mastery: Ignite | (16408) | 
| Mastery: Ignite | (15640) | 
| Ignite | (15508) | 
| Ignite | (15464) | 
| Ignite | (14107) | 
| Ignite | (14040) | 
| Ignite | (14002) | 
| Ignite | (13914) | 
| (13875) | |
| Before (13875) | 



 
  
  
  
   
 



