REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsMind Flay [#237388]
| ||||||||||||
- Added in 7.2.0
Referenced spells:
- Mind Sear
- Mind Flay
Spell details
Family | Priest | Level | 1 |
Cost | n/a | Duration | n/a |
Range | 100 yards (Vision) | School | Shadow |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | Magic |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | School damage Value: 0 Damage School: Shadow Targets: Enemy Spellpower coefficient: 60 % | ||
Attributes | - Not usable while shapeshifted/polymorphed - Does not necessarily need shapeshift - Spell can trigger even if triggered? - [Client-Side] Don't display range in tooltip - SPELL_ATTR5_AOE_SPELL and 4 other unknown attributes |
Modified by (6) | Changelog (2) | See also (63) |
Spell | Family |
Priest Shadow | |
Priest Artifact Trait - Shadow | |
Priest | |
Priest | |
Priest | |
Priest |