REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsRegrowth [#102047]
| ||||||||||||
- Added in 4.3.0
Buff
| ||||
Spell details
Family | Generic | Level | 20 |
Cost | 280 Mana | Duration | 21 seconds |
Range | 40 yards (Long) | School | Nature |
Cast Time | 2 sec cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | Magic |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | Normal |
Damage Class | Magic | ||
Effect #0 | Heal Value: 307 to 358 Targets: Allied Spellpower coefficient: 28.6 % | ||
Effect #1 | Apply Aura: Periodic Heal Value: 111 every 3 seconds Targets: Allied Spellpower coefficient: 7.1 % | ||
Attributes | - [Client-Side] Hide from combat log - Not usable while shapeshifted/polymorphed - Damage depends on caster's level |
See also (24) |
Spell | Family |
Druid Restoration | |
Druid Basic Druid spell | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Druid | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic |