REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsSear [#68866]
| ||||||||||||
Spell details
Family | Shaman | Level | n/a |
Cost | n/a | Duration | n/a |
Range | 40 yards (Long) | School | Fire |
Cast Time | 2.2 sec cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | 3 |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | School damage Value: 3951 to 4158 Damage School: Fire Targets: Starting From Caster, Nearby enemies Radius: 21 yards Spellpower coefficient: 10.4 % | ||
Attributes | - Can't be redirected - Can't be reflected |
Modified by (7) | Changelog (5) | See also (15) |
Spell | Family |
Shaman Elemental | |
Shaman | |
Shaman | |
Shaman | |
Shaman | |
Shaman | |
Shaman |