
REALM: Shadowsong
(change to
)
Use this script to see basic informations about spells + very complex info about them and their mechanics

Shadow Strike [#257644]

| ||||||||||||
- Added in 7.3.2
Spell details
Family | Generic | Level | n/a |
Cost | ![]() | Duration | n/a |
Range | 100 yards (Tower) | School | Shadow |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | School damage Value: 4874999 to 5125000 Value: 3479999 to 3660000 on Normal Value: 4869999 to 5120000 on Heroic Value: 6569999 to 6910000 on Mythic Raid Value: 1739999 to 1830000 on LFR Damage School: Shadow Targets: Enemy | ||
Attributes | - Can't be redirected - Can't be reflected - Doesn't generate threat - Can target out-of-LoS targets - Can only be cast on players - SPELL_ATTR7_NO_PUSHBACK_ON_DAMAGE and 2 other unknown attributes |
See also (26) |
Spell | Family |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic |