REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsStarsurge [#213797]
| ||||||||||||
- Added in 7.0.3
Referenced spells:
- Starsurge
- Lunar Empowerment
Spell details
Family | Druid | Level | 22 |
Cost | 4 Astral Power | Duration | n/a |
Range | 40 yards (Long) | School | Nature, Arcane |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | 1.5 seconds | GCD Category | Normal |
Damage Class | Magic | ||
Effect #0 | School damage Value: 1 Damage School: Nature, Arcane Targets: Enemy Spellpower coefficient: 600 % | ||
Effect #1 | Trigger Spell Targets: Caster | ||
Effect #2 | Trigger Spell Targets: Caster | ||
Attributes | - Not usable while shapeshifted/polymorphed - Does not necessarily need shapeshift and 1 other unknown attribute |
Modified by (19) | Changelog (6) | See also (9) |
Spell | Family |
Druid Balance | |
Druid Restoration | |
Druid Balance | |
Druid Artifact Trait - Balance | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid |