REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsStone Wall [#156969]
| |||||||||||
- Added in 6.0.1
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | n/a |
Range | 100 yards (Vision) | School | Physical |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Trigger Missile Chance: 1% (Probably wrong, value may be used for something else, read spell tooltip) Targets: Zone to the right of caster Radius: 25 yards | ||
Attributes | - [Client-Side] Hidden from spellbook / aura bar - [Client-Side] Hide from combat log - [Client-Side] Don't hide unit weapons in sheath - Cannot be dodged/parried/blocked - Usable while mounted - Usable while sitting - Unaffected by invulnerability - Can't be redirected - Doesn't break stealth - Can't be reflected - Doesn't generate threat - Can target out-of-LoS targets - Does not necessarily need shapeshift - Can't trigger proc - Does not put caster in combat - Always hit - Spell cast forced triggered (castable while walking) - Usable while stunned - Usable while feared - Usable while confused - Castable while on vehicle - SPELL_ATTR7_NO_PUSHBACK_ON_DAMAGE - Special speed calculation and 4 other unknown attributes |
See also (12) |
Spell | Family |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic |