REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsStorm, Earth, and Fire [#137639]
2
| |||||||||
- Added in 5.2.0
Replaced by talent Serenity
Replaced by Storm, Earth, and Fire: Fixate if player has aura Storm, Earth, and Fire
Buff
| ||||
Spell details
Family | Monk (Windwalker) | Level | 50 | ||||||||||
Cost | n/a | Duration | 15 seconds | ||||||||||
Range | n/a | School | Nature | ||||||||||
Cast Time | Instant cast | Mechanic | n/a | ||||||||||
Cooldown | 16 s cooldown (1 m, 30 s recharge time) | Dispel Type | n/a | ||||||||||
Charges | n/a | Max Targets | n/a | ||||||||||
GCD | n/a | GCD Category | n/a | ||||||||||
Damage Class | n/a | ||||||||||||
Effect #0 | Apply Aura: Add Spell Modifier % Value: -55% Spell Modifier: Damage/Healing Targets: Caster Affected spells:
| ||||||||||||
Effect #1 | Apply Aura: Add Spell Modifier % Value: -55% Spell Modifier: DoT Damage/Healing Targets: Caster Affected spells:
| ||||||||||||
Effect #2 | Apply Aura: Mod Auto Attack Damage % Value: -55% Targets: Caster Affected spells: » Chi Burst » Chi Wave » Zen Pulse | ||||||||||||
Effect #3 | Apply Aura: Dummy aura (server-side) Value: -55 Targets: Caster Affected spells: » Chi Burst » Chi Wave » Zen Pulse | ||||||||||||
Effect #4 | Apply Aura: Override action bar spells New spell: Targets: Caster Affected spells: » Storm, Earth, and Fire | ||||||||||||
Proc Flags | - Successful attack by spell with melee damage class - Successful Ranged auto attack - Successful Ranged attack by spell with ranged damage class - Successful Positive spell hit - Successful Negative spell hit - Successful Positive Magic spell hit - Successful Negative Magic spell hit - Successful do periodic (damage or healing, depending on hit type) - On gameobject activation - On jump | ||||||||||||
Proc Chance | 100% | ||||||||||||
Attributes | - Spell can trigger even if triggered - Always hit - Send amount to client buff and 3 other unknown attributes |
Modified by (6) | Changelog (14) | See also (15) |
Spell | Family |
Monk Windwalker | |
Monk Windwalker | |
Monk Artifact Trait - Windwalker | |
Monk Artifact Trait - Windwalker | |
Monk | |
Monk |