REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsWild Growth [#48438]
| ||||||||||||
Referenced spells:
- Incarnation: Tree of Life
Buff
| ||||
Spell details
Family | Druid (Restoration) | Level | 40 |
Cost | 34% of base Mana | Duration | 7 seconds |
Range | 40 yards (Long) | School | Nature |
Cast Time | 1.5 sec cast | Mechanic | n/a |
Cooldown | 10 s cooldown | Dispel Type | Magic |
Charges | n/a | Max Targets | n/a |
GCD | 1.5 seconds | GCD Category | Normal |
Damage Class | Magic | ||
Effect #0 | Apply Aura: Periodic Heal Value: 1 every 1 second Targets: Any Zone, Allieds in targeted area Radius: 30 yards Spellpower coefficient: 32.77 % | ||
Effect #1 | Apply Aura: Dummy aura (server-side) Value: 20 Targets: Spell Destination, Allieds in targeted area Radius: 30 yards | ||
Effect #2 | Unknown Effect (#0) Value: 6 | ||
Attributes | - Not usable while shapeshifted/polymorphed - Stacks for different casters - Ignores "More powerful spell applied" warning - Duration/Tick speed affected by haste - Don't reset periodic timer - Send amount to client buff - Healing spell and 4 other unknown attributes |
Modified by (24) | Changelog (20) | See also (10) |
Spell | Family |
Druid Restoration | |
Druid Restoration | |
Druid Balance | |
Druid Artifact Trait - Restoration | |
Druid Artifact Trait - Restoration | |
Druid Tier 6 Restoration PvP talent | |
Druid Artifact Trait - Restoration | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid |