REALM: Shadowsong (change to )
Use this script to see basic informations about spells + very complex info about them and their mechanicsStarfall [#191034]
| ||||||||||||
Referenced spells:
- Starfall
- Stellar Empowerment
- Starfall
Buff
| ||||
Spell details
Family | Druid (Balance) | Level | 40 |
Cost | 60 Astral Power | Duration | 8 seconds |
Range | 40 yards (Long) | School | Nature, Arcane |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | 1.5 seconds | GCD Category | Normal |
Damage Class | Magic | ||
Effect #0 | Dummy (server-side) Value: 0 Targets: Spell Destination, Enemies in targeted area Radius: 15 yards | ||
Effect #1 | Create Area Trigger Value: 0 Entry: 4756 Targets: Spell Destination, Enemies in targeted area Radius: 15 yards | ||
Effect #2 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||
Attributes | - Not usable while shapeshifted/polymorphed - Cannot cancel - Doesn't generate threat - Does not necessarily need shapeshift - Cannot be stolen - Duration/Tick speed affected by haste and 1 other unknown attribute |
Modified by (15) | Changelog (10) | See also (39) |
Spell | Family |
Druid Tier 5 Balance talent | |
Druid Tier 7 Balance talent | |
Druid Balance | |
Druid Balance | |
Druid Glyph | |
Druid Tier 4 Balance PvP talent | |
Druid Artifact Trait - Balance | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid |